We present a list of common paper sizes used in America and Europe. Paper dimensions can be specified in millimeters, inches or points. A point is 1/72 inch.
- American sizes: Includes "Letter", "Legal" and "Executive system"
- ISO 216: Used in most countries.
- English sizes: involves specially writing paper and book printing formats.
American sizes
Loose sizes and ANSI standard are used in United States, Canada and Mexico. ANSI defined a regular series of paper sizes in 1996 based upon the de facto standard 8 1/2 in x 11 "letter" size.
Name | in x in | mm x mm | Ratio | Alias | Similar ISO A size |
---|---|---|---|---|---|
ANSI A | 8 1/2 x 11 | 216 x 279 | 1.2941 | Letter | A4 |
ANSI B | 11 x 17 | 279 x 432 | 1.5455 | Ledger Tabloid | A3 |
ANSI C | 17 x 22 | 432 x 559 | 1.2941 | N/A | A2 |
ANSI D | 22 x 34 | 559 x 864 | 1.5455 | N/A | A1 |
ANSI E | 34 x 44 | 864 x 1118 | 1.2941 | N/A | A0 |
ISO 216
This standard is used all around of the world but North America. This includes the A and B series. C series, usually listed alongside, belongs to ISO 269. The "A" is the most used page size standard, "B" measurements are used for poster printing, and "C" ones are for envelopes. They use the "square root of 2" aspect ratio (1:1.41). The A-series standard starts with the largest size "A0" that measures one square meter. Then if you fold it alongside you get an A1 sheet. When you fold the A1 sheet in two you get an A2 size paper, and you can get all the A-sizes folding them in halves. The most used is A4 specially for office documents. A5 is for notepads. A6 for postcards. The next image explains the process
Name | mm x mm | in x in | pt x pt |
---|---|---|---|
A0 | 841 x 1189 | 33.11 x 46.81 | 2384 x 3370 |
A1 | 594 x 841 | 23.39 x 33.11 | 1684 x 2384 |
A2 | 420 x 594 | 16.54 x 23.39 | 1190 x 1684 |
A3 | 297 x 420 | 11.69 x 16.54 | 842 x 1190 |
A4 | 210 x 297 | 8.27 x 11.69 | 595 x 842 |
A5 | 148 x 210 | 5.83 x 8.27 | 420 x 595 |
A6 | 105 x 148 | 4.13 x 5.83 | 298 x 420 |
A7 | 74 x 105 | 2.91 x 4.13 | 210 x 298 |
A8 | 52 x 74 | 2.05 x 2.91 | 148 x 210 |
B-series has the same logic, but here one of the sides measures 1 meter. B-sizes are usually used for posters.
Name | mm x mm | in x in | pt x pt |
---|---|---|---|
B0 | 1000 x 1414 | 39.37 x 55.67 | 2835 x 4008 |
B1 | 707 x 1000 | 27.83 x 39.37 | 2004 x 2835 |
B2 | 500 x 707 | 19.69 x 27.83 | 1417 x 2004 |
B3 | 353 x 500 | 13.90 x 19.69 | 1001 x 1417 |
B4 | 250 x 353 | 9.84 x 13.90 | 709 x 1001 |
B5 | 176 x 250 | 6.93 x 9.84 | 499 x 709 |
B6 | 125 x 176 | 4.92 x 6.93 | 354 x 499 |
B7 | 88 x 125 | 3.46 x 4.92 | 249 x 354 |
B8 | 62 x 88 | 2.44 x 3.46 | 176 x 249 |
B9 | 44 x 62 | 1.73 x 2.44 | 125 x 176 |
B10 | 31 x 44 | 1.22 x 1.73 | 88 x 125 |
English sizes
United Kingdom switched to ISO, but some areas (artistics or for making books) still use old inch based measure units.
Name | in x in |
---|---|
Quarto | 10 x 8 |
Foolscap | 13 x 8 |
Imperial | 9 x 7 |
Kings | 8 x 6 1/2 |
Dukes | 7 x 5 1/2 |